(WBAP/KLIF News) – More refugees resettled in Texas than any other state between October 2015 and March 2016, according to the Department of State’s Refugee Processing Center.
The state resettled 2,677 refugees.
Most of them came from Myanmar, Iraq, the Democratic Republic of Congo and Somalia.
About 6% of the 1,285 Syrians who came to the U.S. resettled in the Lone Star State.
Click here to see the totals.
Number of Individuals | Cumulative Total | % of Total Arrivals | |||||||||
Oct | Nov | Dec | Jan | Feb | Mar | Cases | Inds | State | U.S. |
Texas | 586 | 290 | 364 | 357 | 423 | 657 | 1,036 | 2,677 | 9.21% | ||
Afghanistan | 14 | 10 | 0 | 8 | 19 | 23 | 32 | 74 | 2.76% | 0.25% | |
Bhutan | 25 | 11 | 13 | 4 | 8 | 46 | 53 | 107 | 4.0% | 0.37% | |
Burma | 231 | 108 | 117 | 152 | 124 | 173 | 314 | 905 | 33.81% | 3.11% | |
Burundi | 3 | 0 | 0 | 5 | 14 | 3 | 9 | 25 | 0.93% | 0.09% | |
Colombia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Cuba | 6 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 0.41% | 0.04% | |
Dem. Rep. Congo | 56 | 48 | 26 | 45 | 62 | 101 | 102 | 338 | 12.63% | 1.16% | |
El Salvador | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.07% | 0.01% | |
Eritrea | 6 | 10 | 13 | 14 | 3 | 14 | 30 | 60 | 2.24% | 0.21% | |
Ethiopia | 0 | 1 | 6 | 3 | 0 | 8 | 10 | 18 | 0.67% | 0.06% | |
Honduras | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.07% | 0.01% | |
India | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Iran | 28 | 14 | 19 | 21 | 22 | 29 | 74 | 133 | 4.97% | 0.46% | |
Iraq | 146 | 68 | 115 | 53 | 92 | 104 | 255 | 578 | 21.59% | 1.99% | |
Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Malaysia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Moldova | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.04% | 0.0% | |
Nepal | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.07% | 0.01% | |
Nigeria | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0.11% | 0.01% | |
Norway | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Pakistan | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 8 | 0.3% | 0.03% | |
Russia | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.07% | 0.01% | |
Rwanda | 0 | 0 | 3 | 5 | 0 | 3 | 6 | 11 | 0.41% | 0.04% | |
Senegal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04% | 0.0% | |
Somalia | 47 | 3 | 21 | 14 | 62 | 129 | 89 | 276 | 10.31% | 0.95% | |
Sri Lanka (Ceylon) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0.15% | 0.01% | |
Sudan | 0 | 1 | 7 | 3 | 1 | 7 | 11 | 19 | 0.71% | 0.07% | |
Syria | 21 | 14 | 21 | 10 | 3 | 13 | 19 | 82 | 3.06% | 0.28% | |
Togo | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 9 | 0.34% | 0.03% | |
Uganda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.04% | 0.0% |
Copyright 2016. WBAP/KLIF News. All Rights Reserved.